| July 2010 |
| August 2010 |
| 2-5 | Pennsylvania | State College | National Autism | Progress Through Partnership: A National Conference on Autism | SLP |
| 9-10 | Ohio | Columbus | OT/PT | 18th Annual School-Based OT/PT Institute | OT |
| 18 | Florida | Tampa | HCSD | Hillsborough County Schools Speech Language Program | SLP |
| 19 | Texas | Justin | | Northwest ISD 2nd Annual Vendor Fair | SPECIAL ED |
| September 2010 |
| 17-18 | Alaska | Anchorage | AKSHA | The Alaska Speech Language Hearing Association Annual Conference | SLP |
| 25 | Ohio | Milford | | Families with Autism Spectrum Disorders 5th Annual Autism Expo | SPECIAL ED |
| 25 | South Carolina | Columbia | SCSHA | The South Carolina Speech-Language-Hearing Association Fall Workshop | SLP |
| 30-1 | Oklahoma | Tulsa | OSLHA | The Oklahoma Speech Language Hearing Association Annual Conference | SLP |
| 30-2 | Kansas | Topeka | KSHA | The Kansas Speech Language Hearing Association Annual Conference | SLP |
| October 2010 |
| 1-2 | South Dakota | Sioux Falls | SDSLHA | The South Dakota Speech Language Hearing Association Annual Convention | SLP |
| 7-9 | Texas | Corpus Christi | ESC2 | 19th Annual Texas Autism Conference | SPECIAL ED |
| 8-9 | Washington | Vancouver | OSHA | Oregon Speech Language Hearing Association Annual Fall Conference | SLP |
| 8-9 | Puerto Rico | Rio Grande | OPPHLA | The Puerto Rican Organization of Speech Pathology, Language and Audiology Convention | SLP |
| 8-9 | New Jersey | Atlantic City | | 28th Annual Autism New Jersey Conference | SPECIAL ED |
| 8-9 | Washington | Spokane | WSHA | The Washington Speech Language Hearing Association Annual Convention | SLP |
| 14-15 | Illinois | Oakbrook Terrace | IBIDA | Illinois Branch of the International Dyslexia Association | SPECIAL ED |
| 14-15 | Louisiana | Shreveport | SPALS | The Speech Pathologists & Audiologists in Louisiana Schools Annual Conference | SLP |
| 15-16 | Colorado | Denver | CSHA | Colorado Speech-Language-Hearing Association Fall Convention | SLP |
| 16-19 | Tennessee | Nashville | NASDSE | National Association of State Directors of Special Education Conference | SPECIAL ED |
| 22 | New York | Woodbury | LISHA | Long Island Speech-Language-Hearing Association Fall Conference | SLP |
| 22-23 | New Mexico | Albuquerque | NMSHA | The New Mexico Speech Language Hearing Association Conference | SLP |
| 27-30 | Arizona | Phoenix | IDA | The 61st Annual International Dyslexia Association Conference | SPECIAL ED |
| 28-29 | Arkansas | Little Rock | ArkSHA | Arkansas Speech Language Hearing Association Convention | SLP |
| 28-30 | Kentucky | Lexington | KRA | Kentucky Reading Association Conference | SPECIAL ED |
| November 2010 |
| 18-20 | Pennsylvania | Philadelphia | ASHA | The American Speech Language Hearing Association Annual Convention | SLP |
| December 2010 |
| January 2011 |
| February 2011 |
| March 2011 |
| 3-5 | Texas | Houston | TSHA | The Texas Speech Language Hearing Association Annual Convention | SLP |
| April 2011 |
| May 2011 |
| June 2011 |
| July 2011 |